<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macroeconomic Woes &#187; Uncategorized</title>
	<atom:link href="/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://macroeconomicwoes.com</link>
	<description>A blog focused on economic and social commentary</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Response for @Epicurean Deal</title>
		<link>https://macroeconomicwoes.com/uncategorized/response-for-epicurean-deal.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/response-for-epicurean-deal.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:30:03 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=394</guid>
		<description><![CDATA[I can safely say that, of the 400+ people I follow on Twitter, @EpicureanDeal is one of my five favorites (the others: @pkedrosky @robdelaney @zerohedge @BrokeLivingJRB). So, when @EpicureanDeal offers to share a bottle of wine with anyone who can provide a satisfactory answer to the questions below, I cannot help but take up the [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/response-for-epicurean-deal.html/feed</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>The Center Should Not Hold</title>
		<link>https://macroeconomicwoes.com/uncategorized/the-center-should-not-hold.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/the-center-should-not-hold.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:59:22 +0000</pubDate>
		<dc:creator>Brian Finn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=381</guid>
		<description><![CDATA[The title of Brandon’s previous post “The Center Can Not Hold” is ripped from the end of the famous TS Elliot poem The Wasteland. Turning and turning in the widening gyre The falcon cannot hear the falconer; Things fall apart; the centre cannot hold; Mere anarchy is loosed upon the world.… The poem was written [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/the-center-should-not-hold.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Center Cannot Hold</title>
		<link>https://macroeconomicwoes.com/uncategorized/the-center-cannot-hold.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/the-center-cannot-hold.html#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:21:18 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=377</guid>
		<description><![CDATA[In 1998’s Shut Up and Deal , Jesse May told you all you need to know about the poker world. My book, 2006’s Broke: A Poker Novel, was an afterword. In his June 1 blog, “Poker is going back to the Wolves”, Jesse said, “I looked around the room yesterday at six pm and it [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/the-center-cannot-hold.html/feed</wfw:commentRss>
		<slash:comments>567</slash:comments>
		</item>
		<item>
		<title>Gary Becker and Stephen Dubner discuss organ donor markets, applying market price to immigration, US economy</title>
		<link>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:18:39 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expert Insight]]></category>
		<category><![CDATA[Gary Becker]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[Stephen Dubner]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=368</guid>
		<description><![CDATA[I’m posting here a link to a discussion between Freakonomics co-author Stephen Dubner and Nobel Prize Winning Economist Gary Becker conducted on ExpertInsight.com last week. It’s a 30 minute discussion, amazingly packed with thought provoking questions and discussions. In particular I found very interesting the first video segment which focuses a lot on a market [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html/feed</wfw:commentRss>
		<slash:comments>1059</slash:comments>
		</item>
		<item>
		<title>Applying Sports Performance Analytics to CEO Compensation</title>
		<link>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:55:44 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=363</guid>
		<description><![CDATA[While many people complain about athletes being overpaid – and certainly the make a lot of money &#8211; at least in the case of baseball it would be hard to find too many professions where players’ net value was more carefully scrutinized with data. Given the tremendous amount of performance data and analysis, we would [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My 30 Favorite Non-Fiction Books</title>
		<link>https://macroeconomicwoes.com/uncategorized/my-30-favorite-non-fiction-books.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/my-30-favorite-non-fiction-books.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:32:56 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=360</guid>
		<description><![CDATA[I’m sure I’ll omit some of my favorites here. The most glaring omission from my earlier lists was The Confederacy of Dunces by John Kennedy Toole. I love this book deeply (though, strangely, the first time I picked it up, I read forty pages and then quit). 1. The Selfish Gene. Richard Dawkins. 2. This [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/my-30-favorite-non-fiction-books.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>20 Favorite Works of Fiction</title>
		<link>https://macroeconomicwoes.com/uncategorized/20-favorite-works-of-fiction.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/20-favorite-works-of-fiction.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:32:17 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=358</guid>
		<description><![CDATA[Continuing the theme of the week, my twenty favorite pieces of fiction&#8230;.. 1. More Die of Heartbreak. Saul Bellow 2. The Picture of Dorian Gray. Oscar Wilde 3. The Road. Cormac McCarthy 4. London Fields. Martin Amis 5. The Spy Who Came in From the Cold. John Le Carre. 6. Bright Lights, Big City. Jay [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/20-favorite-works-of-fiction.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>My Favorite Pieces of Financial Journalism</title>
		<link>https://macroeconomicwoes.com/uncategorized/my-favorite-pieces-of-financial-journalism.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/my-favorite-pieces-of-financial-journalism.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:19:10 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=354</guid>
		<description><![CDATA[1.  The Smartest Guys in the Room 2.  The Big Short 3. When Genius Failed 4. Liar&#8217;s Poker 5. Barbarians at the Gate 6. Den of Thieves 7.  Predators&#8217; Ball 8.  DotCon 9.  Too Big to Fail 10.  All the Devils Are Here]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/my-favorite-pieces-of-financial-journalism.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Favorite Popular Economics Books</title>
		<link>https://macroeconomicwoes.com/uncategorized/my-favorite-popular-economics-books.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/my-favorite-popular-economics-books.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:07:10 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=351</guid>
		<description><![CDATA[I encourage readers to post their favorite popular economics books in the Comments below. This is my &#8217;15 Minute&#8217; version &#8212;- the best list I can think up in fifteen minutes. Some of these venture into sociology a bit. 1, 2, 3  tie These three are in a class by themselves&#8230;.. Peter Warburton, Debt and [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/my-favorite-popular-economics-books.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US in Libya</title>
		<link>https://macroeconomicwoes.com/uncategorized/us-in-libya.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/us-in-libya.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:06:44 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=347</guid>
		<description><![CDATA[I tend to shy away from strong opinions in the area of international relations.  I&#8217;m somewhat well-versed in the area, but it&#8217;s not an area where I&#8217;m comfortable expressing opinions, unless the proper course is somehow painfully obvious. Tim Egan wrote a post on Obama last week titled, &#8220;In Praise of Dithering&#8221;&#8230; http://opinionator.blogs.nytimes.com/2011/03/24/in-defense-of-dithering/ Perhaps the [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/us-in-libya.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
