<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macroeconomic Woes &#187; Real estate</title>
	<atom:link href="/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>https://macroeconomicwoes.com</link>
	<description>A blog focused on economic and social commentary</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bank of America&#8217;s 10K</title>
		<link>https://macroeconomicwoes.com/banking-industry/bank-of-america-10k.html</link>
		<comments>https://macroeconomicwoes.com/banking-industry/bank-of-america-10k.html#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:32:26 +0000</pubDate>
		<dc:creator>Brandon Adams</dc:creator>
				<category><![CDATA[Banking industry]]></category>
		<category><![CDATA[Credit markets]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=250</guid>
		<description><![CDATA[Blog readers should understand that I am a backtrader – this means that I do more work on my investments after events are realized, in self-flagellation and punishment, than I do before I actually put the money to work. There is one trade that is, for me, particularly haunting.  This is Countrywide Financial Group, CFC.  [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/banking-industry/bank-of-america-10k.html/feed</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>
