<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macroeconomic Woes &#187; Jaeson Rosenfeld</title>
	<atom:link href="/author/jrosenfeld/feed" rel="self" type="application/rss+xml" />
	<link>https://macroeconomicwoes.com</link>
	<description>A blog focused on economic and social commentary</description>
	<lastBuildDate>Sat, 05 Nov 2011 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Gary Becker and Stephen Dubner discuss organ donor markets, applying market price to immigration, US economy</title>
		<link>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:18:39 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expert Insight]]></category>
		<category><![CDATA[Gary Becker]]></category>
		<category><![CDATA[immigration policy]]></category>
		<category><![CDATA[organ donation]]></category>
		<category><![CDATA[Stephen Dubner]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=368</guid>
		<description><![CDATA[I’m posting here a link to a discussion between Freakonomics co-author Stephen Dubner and Nobel Prize Winning Economist Gary Becker conducted on ExpertInsight.com last week. It’s a 30 minute discussion, amazingly packed with thought provoking questions and discussions. In particular I found very interesting the first video segment which focuses a lot on a market [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/gary-becker-and-stephen-dubner-discussion.html/feed</wfw:commentRss>
		<slash:comments>1079</slash:comments>
		</item>
		<item>
		<title>Applying Sports Performance Analytics to CEO Compensation</title>
		<link>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:55:44 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=363</guid>
		<description><![CDATA[While many people complain about athletes being overpaid – and certainly the make a lot of money &#8211; at least in the case of baseball it would be hard to find too many professions where players’ net value was more carefully scrutinized with data. Given the tremendous amount of performance data and analysis, we would [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/applying-sports-performance-analytics-to-ceo-compensation.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Defending Jalen Rose (Sort of)</title>
		<link>https://macroeconomicwoes.com/uncategorized/defending-jalen-rose-sort-of.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/defending-jalen-rose-sort-of.html#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:11:52 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=339</guid>
		<description><![CDATA[There’s been a bit of an uproar and an ensuing series of television interviews and editorials written over the last week about Jalen Rose’s “Uncle Toms” statement in the documentary “The Fab Five.” I&#8217;ve been following this topic not only as a basketball fan, but as a person who attended Michigan at the same time [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/defending-jalen-rose-sort-of.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why you shouldn’t read the NY Times for oil market information</title>
		<link>https://macroeconomicwoes.com/energy-markets/why-you-shouldn%e2%80%99t-read-the-ny-times-for-oil-market-information.html</link>
		<comments>https://macroeconomicwoes.com/energy-markets/why-you-shouldn%e2%80%99t-read-the-ny-times-for-oil-market-information.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:44:31 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Energy markets]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=302</guid>
		<description><![CDATA[Earlier this week, one of the lead economic correspondents from the New York Times tweeted a story from the NYT with the headline “US Economy is Better Prepared for Rising Gas Costs.” (http://www.nytimes.com/2011/03/09/business/economy/09gasoline.html). On its face, it seems reasonable enough – we’ve been facing high oil prices during much of the last decade, so to [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/energy-markets/why-you-shouldn%e2%80%99t-read-the-ny-times-for-oil-market-information.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Moneysoccer: coming to a pitch near you (hopefully)</title>
		<link>https://macroeconomicwoes.com/uncategorized/moneysoccer-coming-to-a-pitch-near-you-hopefully.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/moneysoccer-coming-to-a-pitch-near-you-hopefully.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:16:19 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=270</guid>
		<description><![CDATA[Tomorrow and Saturday, I&#8217;ll be attending the Sloan Sports Analytics Conference in Boston &#8211; for those of you haven&#8217;t heard of it, it&#8217;s a conference where stat geeks all get together to mingle and give presentations on the recent advances in sports statistics. I&#8217;m going to post updates on the more interesting presentations at the [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/moneysoccer-coming-to-a-pitch-near-you-hopefully.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Should the Fed Continue Printing Money?</title>
		<link>https://macroeconomicwoes.com/uncategorized/should-the-fed-continue-printing-money.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/should-the-fed-continue-printing-money.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:38:04 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=207</guid>
		<description><![CDATA[Last August Ben Bernanke unofficially announced QE2, known alternately as quantitative easing, seigniorage or laypeople as printing money. The idea behind this was to move to an easier monetary policy stance, and with real interest rates effectively at zero, this was the one monetary policy weapon left. In simple terms, printing money (should) and buying [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/should-the-fed-continue-printing-money.html/feed</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
		<item>
		<title>$5 gas, coming to a pump near you</title>
		<link>https://macroeconomicwoes.com/uncategorized/5-gas-coming-to-a-pump-near-you.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/5-gas-coming-to-a-pump-near-you.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:35:32 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://macroeconomicwoes.com/?p=205</guid>
		<description><![CDATA[Back in the spring of 2008, oil prices hit the $80 range, climbing on a seemingly endless ascent from $15/barrel in 2002 (it&#8217;s hard to even imagine oil at $15/barrel now!). At the time, I was leading the energy demand research work at the McKinsey Global Institute and I started getting quite a few emails [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/5-gas-coming-to-a-pump-near-you.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 3d Printing “Revolution”</title>
		<link>https://macroeconomicwoes.com/uncategorized/the-3d-printing-revolution.html</link>
		<comments>https://macroeconomicwoes.com/uncategorized/the-3d-printing-revolution.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:22:43 +0000</pubDate>
		<dc:creator>Jaeson Rosenfeld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://174.122.224.194/~macroeco/?p=7</guid>
		<description><![CDATA[I have to admit, when I first heard about it,  the idea of 3-d printing it blew my mind.  “Printing” an actual object in 3d, it was hard to wrap my head around when i looked over at my 8 year old laser printer noisily toiling away.  But for about the last 10-years, 3-d printing [...]]]></description>
		<wfw:commentRss>https://macroeconomicwoes.com/uncategorized/the-3d-printing-revolution.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
